ISIN | Security | BID | OFFER |
RU000A0JWHA4 | RUSSIA | 45 | 48 |
RU000A0JXTS9 | RUSSIA | 46 | 49 |
RU000A0JXU14 | RUSSIA | 44 | 47 |
RU000A0ZZVE6 | RUSSIA | 45 | 48 |
RU000A102CK5 | RUSSIA | 45 | 48 |
RU000A0ZYYN4 | RUSSIA | 45 | 48 |
RU000A102CL3 | RUSSIA | 45 | 48 |
RU000A1006S9 | RUSSIA | 45 | 48 |
RU000A1034K8 | RUSSIA | 45 | 48 |
XS0971721450 | RUSSIA | 59 | 62 |
XS0088543193 | RUSSIA | 57 | 60 |
XS0114288789 | RUSSIA | 59 | 62 |
XS0767473852 | RUSSIA | 52 | 55 |
XS0971721963 | RUSSIA | 50 | 53 |
Keine Kommentare:
Kommentar veröffentlichen