Argentina
Argentina is aiming to bring forward IMF disbursement to help with debt repayments.
Argentina and the IMF set to meet for talks to revamp a USD 44bn debt deal, key to avoiding default on billions in coming debt maturities. With USD 2.7bn due to the IMF - and total USD 4bn - this month alone and with net FX reserves estimated to be in negative territory, Argentina is at risk again of missing debt repayments. The government is aiming to bring forward over USD 10bn in IMF disbursements scheduled for 2023. However, considering October general elections, it is reluctant to implement austerity measures requested under the IMF program. So far, the country was successful in extending a CNY swap line with China and rolling over local debt, which helped to somewhat firm prices on its USD bonds to mid-30 levels.
Issuer | Ticker | Bid | Ask |
REPUBLIC OF ARGENTINA | ARGTES 16 10/17/23 | 80.6 | 81.1 |
REPUBLIC OF ARGENTINA | ARGENT 5 7/8 01/11/28 | 39.5 | 40.2 |
REPUBLIC OF ARGENTINA | ARGENT 1 07/09/29 | 27.9 | 28.4 |
REPUBLIC OF ARGENTINA | ARGENT 0 1/2 07/09/29 | 23.3 | 25.3 |
REPUBLIC OF ARGENTINA | ARGENT 0 1/2 07/09/30 | 28.4 | 28.8 |
REPUBLIC OF ARGENTINA | ARGENT 0 1/8 07/09/30 | 24.5 | 26.6 |
REPUBLIC OF ARGENTINA | ARGENT 8.28 12/31/33 | 36.1 | 37.0 |
REPUBLIC OF ARGENTINA | ARGENT 8.28 12/31/33 | 38.9 | 39.4 |
REPUBLIC OF ARGENTINA | ARGENT 0 7/8 07/09/35 | 21.6 | 22.9 |
REPUBLIC OF ARGENTINA | ARGENT 1 1/2 07/09/35 | 26.0 | 26.4 |
REPUBLIC OF ARGENTINA | ARGENT 3 7/8 01/09/38 | 31.2 | 31.7 |
REPUBLIC OF ARGENTINA | ARGENT 2 1/2 12/31/38 | 39.9 | 40.7 |
REPUBLIC OF ARGENTINA | ARGENT 3.38 12/31/38 | 30.4 | 31.1 |
REPUBLIC OF ARGENTINA | ARGENT 3 3/4 12/31/38 | 39.5 | 40.2 |
REPUBLIC OF ARGENTINA | ARGENT 2 1/2 12/31/38 | 44.3 | 45.0 |
REPUBLIC OF ARGENTINA | ARGENT 3 3/4 12/31/38 | 44.2 | 45.0 |
REPUBLIC OF ARGENTINA | ARGENT 3.38 12/31/38 | 26.5 | 29.2 |
REPUBLIC OF ARGENTINA | ARGENT 0.67 12/31/38 | 13.0 | 26.4 |
REPUBLIC OF ARGENTINA | ARGENT 2 1/2 12/31/38 | 44.3 | 45.0 |
REPUBLIC OF ARGENTINA | ARGENT 3 1/2 07/09/41 | 28.2 | 28.6 |
REPUBLIC OF ARGENTINA | ARGENT 2 3/4 07/09/41 | 23.3 | 24.2 |
REPUBLIC OF ARGENTINA | ARGENT 1 1/2 07/09/46 | 26.3 | 26.7 |
REPUBLIC OF ARGENTINA | ARGENT 0 7/8 07/09/46 | 22.3 | 24.3 |
REPUBLIC OF ARGENTINA | ARGENT 6 7/8 01/11/48 | 40.0 | 40.7 |
*Indicative price for position with institutional size only.
Lebanon
Lebanon crisis deepens as presidential vote collapses yet again.
Keine Kommentare:
Kommentar veröffentlichen