Venezuela
Minister of Energy, El Aissami, President Chevron, La Rosa, define and sign payment, production and export schemes between Chevron and PDVSA
The Minister of Oil of Venezuela, Tareck El Aissami, held a working meeting with the president of Chevron Venezuela, Javier La Rosa, where the signing of contracts that define the production, export and payment schemes of crude oil extracted from the joint ventures between Petróleos de Venezuela (PDVSA) and the US company was established. During the same week, the two companies formally signed the production agreements.
AN approved support for the Second Partial Agreement between the Government and the opposition
The National Assembly (AN) approved last Thursday, in ordinary session, to support the Second Partial Agreement, signed between the Government and the Unitary Platform of the opposition, which includes managing the release of the funds of the Republic frozen abroad and creating a Fund for the Social Protection of the People of Venezuela, with the support of the UN.
Venezuela opposition demand date to resume dialogue with Maduro in Mexico
Venezuela's opposition asked President Nicolas Maduro's government to set a date to resume political talks in Mexico that could alleviate the county's long-running political and economic crises.
UN seeks USD 1.72bn next year to aid Venezuelan migrants, refugees
The United Nations will seek USD 1.72bn for 2023 to aid Venezuelan refugees and migrants in Latin America and the Caribbean, member agencies said last Thursday.
Issuer | Ticker | Bid | Ask |
Republic of Venezuela | VENZ 13 ⅝ 08/15/18 | 8.75 | 9.75 |
Republic of Venezuela | VENZ 7 12/01/18 | 7.3 | 8.3 |
Republic of Venezuela | VENZ 7¾ 10/13/19 | 7.3 | 8.3 |
Republic of Venezuela | VENZ 6 12/09/20 | 7.3 | 8.3 |
Republic of Venezuela | VENZ 12¾ 08/23/22 | 8.5 | 9.5 |
Republic of Venezuela | VENZ 9 05/07/23 | 7.5 | 8.5 |
Republic of Venezuela | VENZ 8¼ 10/13/24 | 7.5 | 8.5 |
Republic of Venezuela | VENZ 7.65 04/21/25 | 7.5 | 8.5 |
Republic of Venezuela | VENZ 11¾ 10/21/26 | 8.5 | 9.5 |
Republic of Venezuela | VENZ 9 ¼ 09/15/27 | 8.75 | 9.75 |
Republic of Venezuela | VENZ 9¼ 05/07/28 | 7.75 | 8.75 |
Republic of Venezuela | VENZ 11.95 08/05/31 | 8.5 | 9.5 |
Republic of Venezuela | VENZ 9 3/8 01/13/34 | 7.75 | 8.75 |
Republic of Venezuela | VENZ 7 03/31/38 | 7.5 | 8.5 |
Republic of Venezuela | ICSID Claims | Call desk for Prices | |
Petróleos de Venezuela SA | PDVSA 8½ 10/27/20 | 19 | 20 |
Petróleos de Venezuela SA | PDVSA 9 11/17/21 | 4.25 | 5.25 |
Petróleos de Venezuela SA | PDVSA 12¾ 02/17/22 | 4.25 | 5.25 |
Petróleos de Venezuela SA | PDVSA 6 10/28/22 | 2.5 | 3.5 |
Petróleos de Venezuela SA | PDVSA 6 5/16/24 | 4.25 | 5.25 |
Petróleos de Venezuela SA | PDVSA 6 11/15/26 | 4.25 | 5.25 |
Petróleos de Venezuela SA | PDVSA 5⅜ 04/12/27 | 4.25 | 5.25 |
Petróleos de Venezuela SA | PDVSA 9¾ 05/17/35 | 4.5 | 5.5 |
Petróleos de Venezuela SA | PDVSA 5½ 04/12/37 | 4.5 | 5.5 |
*Indicative price for position with institutional size only. For smaller sizes please call desk.
Argentina
Argentina’s USD 44bn IMF deal gets latest staff approval seal
Even though the Washington-based lender issued a warning against ad hoc monetary policies, Argentina and IMF officials were able to come to an agreement on the third review of its USD 44bn programme. According to an IMF statement released late on Friday, the evaluation now heads to the IMF's executive board for approval, which is anticipated to convene this month. Argentina will have access to around USD 6bn after the evaluation is through, the IMF said.
Issuer | Ticker | Bid | Ask |
REPUBLIC OF ARGENTINA | ARGENT 4 5/8 01/11/23 | 38.9 | 39.8 |
REPUBLIC OF ARGENTINA | ARGTES 16 10/17/23 | 57.8 | 59.2 |
REPUBLIC OF ARGENTINA | ARGENT 5 7/8 01/11/28 | 38.9 | 39.8 |
REPUBLIC OF ARGENTINA | ARGENT 1 07/09/29 | 26.1 | 27.1 |
REPUBLIC OF ARGENTINA | ARGENT 0 1/2 07/09/29 | 23.7 | 26.6 |
REPUBLIC OF ARGENTINA | ARGENT 0 1/2 07/09/30 | 26.6 | 27.3 |
REPUBLIC OF ARGENTINA | ARGENT 0 1/8 07/09/30 | 22.6 | 24.2 |
REPUBLIC OF ARGENTINA | ARGENT 8.28 12/31/33 | 38.9 | 39.8 |
REPUBLIC OF ARGENTINA | ARGENT 8.28 12/31/33 | 38.8 | 39.8 |
REPUBLIC OF ARGENTINA | ARGENT 0 7/8 07/09/35 | 20.0 | 22.2 |
REPUBLIC OF ARGENTINA | ARGENT 1 1/2 07/09/35 | 24.6 | 25.4 |
REPUBLIC OF ARGENTINA | ARGENT 3 7/8 01/09/38 | 30.6 | 31.4 |
REPUBLIC OF ARGENTINA | ARGENT 2 1/2 12/31/38 | 38.9 | 39.8 |
REPUBLIC OF ARGENTINA | ARGENT 3.38 12/31/38 | 27.0 | 27.9 |
REPUBLIC OF ARGENTINA | ARGENT 3 3/4 12/31/38 | 38.9 | 39.8 |
REPUBLIC OF ARGENTINA | ARGENT 2 1/2 12/31/38 | 44.4 | 45.1 |
REPUBLIC OF ARGENTINA | ARGENT 3 3/4 12/31/38 | 44.4 | 45.0 |
REPUBLIC OF ARGENTINA | ARGENT 3.38 12/31/38 | 28.2 | 29.4 |
REPUBLIC OF ARGENTINA | ARGENT 0.67 12/31/38 | 13.5 | 25.3 |
REPUBLIC OF ARGENTINA | ARGENT 2 1/2 12/31/38 | 44.4 | 45.1 |
REPUBLIC OF ARGENTINA | ARGENT 3 1/2 07/09/41 | 27.9 | 28.8 |
REPUBLIC OF ARGENTINA | ARGENT 2 3/4 07/09/41 | 21.6 | 23.3 |
REPUBLIC OF ARGENTINA | ARGENT 1 1/2 07/09/46 | 24.9 | 25.9 |
REPUBLIC OF ARGENTINA | ARGENT 0 7/8 07/09/46 | 21.1 | 22.8 |
REPUBLIC OF ARGENTINA | ARGENT 6 7/8 01/11/48 | 38.9 | 39.8 |
*Indicative price for position with institutional size only. For smaller sizes please call desk.
Ecuador
Ecuador 2023 referendum to go ahead on day of local elections
A referendum called by President Guillermo Lasso will be held on 5th February 2023, addressing citizen security issues and strengthening democracy and environmental protection together with local and regional elections, the president of the National Electoral Council, Diana Atamaint, said via Twitter.
IDB Approves USD 300m For Ecuador to Support Small, Mid-Sized Companies
The Inter-American Development Bank approved a USD 300m loan to support Ecuador’s micro, small, and medium-size enterprises by expanding their access to credit, the lender said in an emailed statement. The loan has a 25-year maturity with a 5.5-year grace period and an interest rate based on the Secured Overnight Financing Rate.
Issuer | Ticker | Bid | Ask |
REPUBLIC OF ECUADOR | ECUA 5 1/2 07/31/30 | 61.5 | 62.6 |
REPUBLIC OF ECUADOR | ECUA 0 07/31/30 | 37.6 | 38.6 |
REPUBLIC OF ECUADOR | ECUA 10 08/15/30 | 15.6 | 20.2 |
REPUBLIC OF ECUADOR | ECUA 7 1/4 01/30/35 | 15.5 | 20.1 |
REPUBLIC OF ECUADOR | ECUA 2 1/2 07/31/35 | 44.6 | 45.7 |
REPUBLIC OF ECUADOR | ECUA 1 1/2 07/31/40 | 40.5 | 41.6 |
REPUBLIC OF ECUADOR | ECUA 1 1/2 07/31/40 | 27.7 | 28.3 |
*Indicative price for position with institutional size only. For smaller sizes please call desk.
Ethiopia
Ethiopia, Sudan agrees to solve differences peacefully
Ethiopia and Sudan have agreed to solve the Grand Ethiopian Renaissance Dam and borders issues peacefully through agreements signed before and existing mechanisms. Deputy Prime Minister and Foreign Minister of the Federal Democratic Republic of Ethiopia, Demeke Mekonnen, held a productive discussion with the President of the Transitional Sovereign Council of Sudan, General Abdel Fattah al-Burhan. President Al Burhan expressed his satisfaction over the signing of a peace agreement.
Issuer | Ticker | Bid | Ask |
FEDERAL REP OF ETHIOPIA | ETHOPI 6 5/8 12/11/24 | 61.8 | 64.4 |
*Indicative price for position with institutional size only. For smaller sizes please call desk.
Ghana
Ghana bondholders’ risk heavy losses under restructuring proposals
While the nation has no dollar debt maturing until July 2023, it faces GHS 43.5bn (USD 3.1 billion) in domestically sold local-currency bonds maturing through the end of June. Bondholders are waiting for restructuring proposals on about USD 8bn of local bonds against USD 13bn of dollar notes. Ghana is expected to ask holders of international bonds to accept losses on the principal and some interest payments in an effort to qualify for an IMF loan, leading Moody’s Investors Service to downgrade it deeper into junk territory this week.
Issuer | Ticker | Bid | Ask |
REPUBLIC OF GHANA | GHANA 7 3/4 04/07/29 | 37.5 | 38.9 |
REPUBLIC OF GHANA | GHANA 8 7/8 05/07/42 | 34.7 | 36.0 |
REPUBLIC OF GHANA | GHANA 8 5/8 04/07/34 | 35.5 | 36.8 |
REPUBLIC OF GHANA | GHANA 0 04/07/25 | 33.4 | 34.8 |
REPUBLIC OF GHANA | GHANA 8 3/4 03/11/61 | 32.6 | 34.1 |
REPUBLIC OF GHANA | GHANA 7 7/8 02/11/35 | 35.1 | 36.4 |
REPUBLIC OF GHANA | GHANA 6 3/8 02/11/27 | 38.1 | 39.4 |
REPUBLIC OF GHANA | GHANA 8.95 03/26/51 | 33.3 | 34.6 |
REPUBLIC OF GHANA | GHANA 8 1/8 03/26/32 | 35.6 | 36.9 |
REPUBLIC OF GHANA | GHANA 7 7/8 03/26/27 | 39.4 | 40.7 |
REPUBLIC OF GHANA | GHANA 8.627 06/16/49 | 32.8 | 34.0 |
REPUBLIC OF GHANA | GHANA 7 5/8 05/16/29 | 37.6 | 39.0 |
REPUBLIC OF GHANA | GHANA 10 3/4 10/14/30 | 69.4 | 71.1 |
REPUBLIC OF GHANA | GHANA 8 1/8 01/18/26 | 42.9 | 44.3 |
REPUBLIC OF GHANA | GHANA 7 7/8 08/07/23 | 54.8 | 55.1 |
REPUBLIC OF GHANA | GHANA 8 7/8 05/07/42 | 34.7 | 35.7 |
REPUBLIC OF GHANA | GHANA 8 5/8 04/07/34 | 35.5 | 36.8 |
REPUBLIC OF GHANA | GHANA 7 3/4 04/07/29 | 37.5 | 38.8 |
REPUBLIC OF GHANA | GHANA 0 04/07/25 | 33.5 | 35.0 |
REPUBLIC OF GHANA | GHANA 8 3/4 03/11/61 | 32.8 | 34.0 |
REPUBLIC OF GHANA | GHANA 7 7/8 02/11/35 | 35.2 | 36.3 |
REPUBLIC OF GHANA | GHANA 6 3/8 02/11/27 | 38.0 | 39.5 |
REPUBLIC OF GHANA | GHANA 8.95 03/26/51 | 33.3 | 34.6 |
REPUBLIC OF GHANA | GHANA 8 1/8 03/26/32 | 35.5 | 36.8 |
REPUBLIC OF GHANA | GHANA 7 7/8 03/26/27 | 39.4 | 40.7 |
REPUBLIC OF GHANA | GHANA 8.627 06/16/49 | 32.8 | 34.1 |
*Indicative price for position with institutional size only. For smaller sizes please call desk.
Lebanon
Lebanese MPs fail to elect president for eighth time as 'external' factors fuel stalemate
The Lebanese parliament failed to elect a new president on Thursday for the eighth time amid deepening political deadlock. Various Lebanese blocs failed to reach a consensus on an agreement to elect the president, as 52 blank ballots were cast with only 111 of the parliament's 128 lawmakers showing up for the vote. Michel Moawad, a candidate backed by the Lebanese Forces and considered close to Washington, got 37 votes, falling short of the figure needed to win the first round. Parliament Speaker Nabih Berri adjourned the session till Thursday, 8th December, since a quorum was missed. The previous seven sessions to elect the next president were held on a weekly basis without any success.
EU assists Lebanon's armed forces with EUR 6m
The council of the EU adopted an assistance measure worth USD 6.3m to benefit the Lebanese armed forces. A statement issued by the EU delegation in Lebanon said that the assistance measure, adopted by the council under the European Peace Facility, will enhance the capabilities and the resilience of the Lebanese armed forces to ensure the security and stability of Lebanon through the enhancement of their military medical capacities. The statement added that the assistance measure will finance healthcare equipment to support military medical services and personal gear.
Issuer | Ticker | Bid | Ask |
LEBANESE REPUBLIC | LEBAN 6 3/8 03/09/20 | 5.8 | 6.7 |
LEBANESE REPUBLIC | LEBAN 5.8 04/14/20 | 5.8 | 6.7 |
LEBANESE REPUBLIC | LEBAN 6.15 06/19/20 | 5.8 | 6.7 |
LEBANESE REPUBLIC | LEBAN 6 1/4 05/27/22 | 5.9 | 6.7 |
LEBANESE REPUBLIC | LEBAN 6.1 10/04/22 | 5.9 | 6.8 |
LEBANESE REPUBLIC | LEBAN 6 01/27/23 | 5.9 | 6.7 |
LEBANESE REPUBLIC | LEBAN 6.4 05/26/23 | 5.9 | 6.7 |
LEBANESE REPUBLIC | LEBAN 6.65 04/22/24 | 5.9 | 6.7 |
LEBANESE REPUBLIC | LEBAN 6 1/4 11/04/24 | 5.8 | 6.7 |
LEBANESE REPUBLIC | LEBAN 7 12/03/24 | 5.9 | 6.7 |
LEBANESE REPUBLIC | LEBAN 6.2 02/26/25 | 5.8 | 6.7 |
LEBANESE REPUBLIC | LEBAN 6 1/4 06/12/25 | 5.8 | 6.7 |
LEBANESE REPUBLIC | LEBAN 6.6 11/27/26 | 5.8 | 6.7 |
LEBANESE REPUBLIC | LEBAN 6.85 03/23/27 | 5.8 | 6.8 |
LEBANESE REPUBLIC | LEBAN 6 3/4 11/29/27 | 5.8 | 6.7 |
LEBANESE REPUBLIC | LEBAN 7 03/20/28 | 5.7 | 6.8 |
LEBANESE REPUBLIC | LEBAN 6.65 11/03/28 | 5.8 | 6.7 |
LEBANESE REPUBLIC | LEBAN 6.85 05/25/29 | 5.8 | 6.7 |
LEBANESE REPUBLIC | LEBAN 6.65 02/26/30 | 5.8 | 6.7 |
LEBANESE REPUBLIC | LEBAN 7 04/22/31 | 5.9 | 6.7 |
LEBANESE REPUBLIC | LEBAN 7.15 11/20/31 | 5.8 | 6.6 |
LEBANESE REPUBLIC | LEBAN 7 03/23/32 | 5.8 | 6.8 |
LEBANESE REPUBLIC | LEBAN 8.2 05/17/33 | 5.8 | 6.8 |
LEBANESE REPUBLIC | LEBAN 8 1/4 05/17/34 | 5.8 | 6.8 |
LEBANESE REPUBLIC | LEBAN 7.05 11/02/35 | 5.8 | 6.7 |
LEBANESE REPUBLIC | LEBAN 7 1/4 03/23/37 | 5.8 | 6.8 |
*Indicative price for position with institutional size only. For smaller sizes please call desk
Keine Kommentare:
Kommentar veröffentlichen