Last week, the Ministry of Finance transferred RUB 4.3b (equivalent to USD 71.3ml) to NSD in order to pay the coupon on sovereign Eurobonds with maturity in 2026. Following the presidential decree signed in June, NSD is acting as a paying agent for all Russian sovereign Eurobonds, thus MinFin declared that obligations to service the state securities of the Russian Federation were fulfilled in full. It is worth noting, that none of the international holders received these payments due to the existing sanctions on Russian, its wealth fund, MinFin etc.
Other Eurobonds which have been serviced earlier this summer using the same scheme include dollar-denominated Eurobonds with maturities in 2027, 2047 and 2028. In the autumn, the ministry has also transferred to the NSD payments in rubles on Eurobonds denominated in dollars with maturities in 2023, 2043, 2029, 2035, 2030, 2042, as well as on two issues denominated in euros and maturing in 2027 and 2032.
Issuer | Ticker | Bid | Ask |
XS0971721963 | RUSSIA 5⅞ 43 | 53 | 57 |
XS0767473852 | RUSSIA 5⅝ 42 | 53 | 57 |
RU000A0JXU14 | RUSSIA 5¼ 47 | 32 | 37 |
RU000A1006S9 | RUSSIA 5.1 35 | 34 | 39 |
XS0971721450 | RUSSIA 4⅞ 23 | 70 | 75 |
RU000A0ZYYN4 | RUSSIA 4⅜ 29 | 36 | 39 |
RU000A0JWHA4 | RUSSIA 4¾ 26 | 37 | 40 |
RU000A0JXTS9 | RUSSIA 4¼ 27 | 38 | 41 |
RU000A0ZZVE6 | RUSSIA 2⅞ 25 | 38 | 41 |
RU000A1034K8 | RUSSIA 2.65 36 | 32 | 37 |
RU000A102CK5 | RUSSIA 1⅛ 27 | 32 | 37 |
XS0088543193 | RUSSIA 12¾ 28 | 70 | 75 |
RU000A102CL3 | RUSSIA 1.85 32 | 31 | 34 |
XS0114288789 | RUSSIA 7½ 30 | 38 | 42 |
RU000A0JWM07 | RFLB 7¾ 26 | Call desk for prices | |
RU000A0JS3W6 | RFLB 8.15 27 | Call desk for prices | |
RU000A0ZYUB7 | RFLB 7¼ 34 | Call desk for prices | |
RU000A0ZZYW2 | RFLB 7.95 26 | Call desk for prices | |
RU000A0JXFM1 | RFLB 7.7 33 | Call desk for prices | |
RU000A100A82 | RFLB 7.65 30 | Call desk for prices | |
RU000A0JXB41 | RFLB 7.4 22 | Call desk for prices | |
RU000A0JXQF2 | RFLB 7.1 24 | Call desk for prices | |
RU000A0JTK38 | RFLB 7.05 28 | Call desk for prices | |
RU000A0JU4L3 | RFLB 7 23 | Call desk for prices | |
RU000A0ZYU88 | RFLB 6½ 24 | Call desk for prices | |
RU000A103901 | RFLB 6.9 31 | Call desk for prices | |
RU000A0ZYUA9 | RFLB 6.9 29 | Call desk for prices | |
RU000A1014N4 | RFLB 6 27 | Call desk for prices | |
RU000A101QE0 | RFLB 4½ 25 | Call desk for prices |
* Indicative price for positions with institutional size only. For smaller sizes please call desk
Keine Kommentare:
Kommentar veröffentlichen