Venezuela
Eni and Repsol press Venezuelan government for greater control of their operations in Venezuela
Two oil companies, Italy’s Eni and Spain’s Repsol, are requesting increased operational control over their joint ventures with Venezuela's state-owned company PDVSA. This request follows the renegotiation of Chevron Corp's contract with the Venezuelan government. The European oil companies are said to have held meetings with a senior member of the Maduro administration and are reviewing their contracts.
Primary elections to be held 22nd October 2023
Jesús María Casal, who is the president of the National Primary Commission (CNP) responsible for conducting and supervising the opposition's primary elections, declared that the opposition's primary elections to select a candidate for the 2024 presidential elections would take place on 22nd October 2023.
Venezuela Power Vacuum in US Raises Questions for Creditors
The absence of leadership in the United States delegation from Venezuela has resulted in a power vacuum, leaving bondholders without a party to negotiate the country's USD 60bn of defaulted debt, according to an attorney who advises the largest group of creditors. Government and state oil company bondholders are willing to discuss a tolling agreement on the bonds, which would effectively prolong the approaching statute of limitations and provide time for a debt restructuring. The Venezuela Creditor Committee, mostly composed of institutional investors who own over USD 10bn of the debt, is represented by attorney Richard Cooper of law firm Cleary Gottlieb Steen & Hamilton LLP. However, following the opposition's removal of Juan Guaido in December, the creditors can negotiate.
Issuer | Ticker | Bid | Ask |
Republic of Venezuela | VENZ 13 ⅝ 08/15/18 | 9 | 10 |
Republic of Venezuela | VENZ 7 12/01/18 | 7.5 | 8.5 |
Republic of Venezuela | VENZ 7¾ 10/13/19 | 7.5 | 8.5 |
Republic of Venezuela | VENZ 6 12/09/20 | 7.5 | 8.5 |
Republic of Venezuela | VENZ 12¾ 08/23/22 | 9.5 | 11 |
Republic of Venezuela | VENZ 9 05/07/23 | 8.5 | 9.5 |
Republic of Venezuela | VENZ 8¼ 10/13/24 | 8.5 | 9.5 |
Republic of Venezuela | VENZ 7.65 04/21/25 | 8.5 | 9.5 |
Republic of Venezuela | VENZ 11¾ 10/21/26 | 9.5 | 11 |
Republic of Venezuela | VENZ 9 ¼ 09/15/27 | 9.5 | 11 |
Republic of Venezuela | VENZ 9¼ 05/07/28 | 9.5 | 11 |
Republic of Venezuela | VENZ 11.95 08/05/31 | 9.5 | 11 |
Republic of Venezuela | VENZ 9 3/8 01/13/34 | 9 | 10 |
Republic of Venezuela | VENZ 7 03/31/38 | 8.5 | 9.5 |
Republic of Venezuela | ICSID Claims | Call desk for Prices | |
Petróleos de Venezuela SA | PDVSA 8½ 10/27/20 | 22 | 24 |
Petróleos de Venezuela SA | PDVSA 9 11/17/21 | 4.5 | 5.5 |
Petróleos de Venezuela SA | PDVSA 12¾ 02/17/22 | 4.5 | 5.5 |
Petróleos de Venezuela SA | PDVSA 6 10/28/22 | 3 | 4 |
Petróleos de Venezuela SA | PDVSA 6 5/16/24 | 4.5 | 5.5 |
Petróleos de Venezuela SA | PDVSA 6 11/15/26 | 4.5 | 5.5 |
Petróleos de Venezuela SA | PDVSA 5⅜ 04/12/27 | 4.5 | 5.5 |
Petróleos de Venezuela SA | PDVSA 9¾ 05/17/35 | 4.5 | 5.5 |
Petróleos de Venezuela SA | PDVSA 5½ 04/12/37 | 4.5 | 5.5 |
*Indicative price for position with institutional size only. For smaller sizes please call desk.
Argentina
Argentina Rolls Over USD 1.6bn of Local Debt as Pile Swells
Last Wednesday, the Argentine government extended the maturity on USD 1.6bn in local securities and sold an extra ARG 97bn, further increasing the pile of local debt that many fear will become unmanageable before the year ends. To attract investors, the government continued to decrease the duration of the debt. A statement from the Economy Ministry indicated that over 90% of the securities that were sold last week will reach maturity by 16th June 2023.
Issuer | Ticker | Bid | Ask |
REPUBLIC OF ARGENTINA | ARGTES 16 10/17/23 | 71.6 | 72.2 |
REPUBLIC OF ARGENTINA | ARGENT 5 7/8 01/11/28 | 36.5 | 37.4 |
REPUBLIC OF ARGENTINA | ARGENT 1 07/09/29 | 28.9 | 29.5 |
REPUBLIC OF ARGENTINA | ARGENT 0 1/2 07/09/29 | 27.7 | 29.7 |
REPUBLIC OF ARGENTINA | ARGENT 0 1/2 07/09/30 | 30.2 | 31.0 |
REPUBLIC OF ARGENTINA | ARGENT 0 1/8 07/09/30 | 24.5 | 26.2 |
REPUBLIC OF ARGENTINA | ARGENT 8.28 12/31/33 | 36.5 | 37.4 |
REPUBLIC OF ARGENTINA | ARGENT 8.28 12/31/33 | 36.5 | 37.3 |
REPUBLIC OF ARGENTINA | ARGENT 0 7/8 07/09/35 | 23.7 | 25.4 |
REPUBLIC OF ARGENTINA | ARGENT 1 1/2 07/09/35 | 26.2 | 26.8 |
REPUBLIC OF ARGENTINA | ARGENT 3 7/8 01/09/38 | 32.2 | 32.8 |
REPUBLIC OF ARGENTINA | ARGENT 2 1/2 12/31/38 | 36.5 | 37.4 |
REPUBLIC OF ARGENTINA | ARGENT 3.38 12/31/38 | 31.9 | 32.6 |
REPUBLIC OF ARGENTINA | ARGENT 3 3/4 12/31/38 | 36.5 | 37.4 |
REPUBLIC OF ARGENTINA | ARGENT 2 1/2 12/31/38 | 45.6 | 48.3 |
REPUBLIC OF ARGENTINA | ARGENT 3 3/4 12/31/38 | 45.6 | 46.4 |
REPUBLIC OF ARGENTINA | ARGENT 3.38 12/31/38 | 31.4 | 33.1 |
REPUBLIC OF ARGENTINA | ARGENT 0.67 12/31/38 | 13.5 | 26.5 |
REPUBLIC OF ARGENTINA | ARGENT 2 1/2 12/31/38 | 45.6 | 48.3 |
REPUBLIC OF ARGENTINA | ARGENT 3 1/2 07/09/41 | 29.0 | 29.6 |
REPUBLIC OF ARGENTINA | ARGENT 2 3/4 07/09/41 | 22.9 | 25.8 |
REPUBLIC OF ARGENTINA | ARGENT 1 1/2 07/09/46 | 26.8 | 27.7 |
REPUBLIC OF ARGENTINA | ARGENT 0 7/8 07/09/46 | 23.3 | 25.1 |
REPUBLIC OF ARGENTINA | ARGENT 6 7/8 01/11/48 | 36.5 | 37.4 |
*Indicative price for position with institutional size only. For smaller sizes please call desk.
Ghana
Ghana inches closer to reorganising its Debt.
Keine Kommentare:
Kommentar veröffentlichen